| 2013 Membership Meetings All meetings held @ 8PM at S&R Bar in Plymouth unless noted otherwise click here for map to S&R Bar |
|
| General Membership Meeting | January 14th |
| General Membership Meeting | February 11th |
| General Membership Meeting | March 11th |
| General Membership Meeting | April 8th |
| General Membership Meeting | May 13th |
| General Membership Meeting | June 10th |
| General Membership Meeting - Competition Committee Nominations | July 8th |
| General Membership Meeting - Competion Committee Elections | August 12th |
| General Membership Meeting - Board of Directors Nominations | September 9th |
| General Membership Meeting - Board of Directors Elections | October 14th |
| General Membership Meeting | November 11th |
| General Membership Meeting | December 9th |
| EWSC Inc. |
| PO Bx 47, Plymouth, WI. 53073 |
| 920.683.4361 |
![]() |
| directions by Google Maps |
| Pit Gate Opens @ 4:30 |
| Car must be in pits and signed in prior to 6 PM |
| Grandstands open @ 5.30 PM |
| Racing @ 7 PM |
| Pit Passes $25 for all entrants |
| Admission |
| Adults 16+ - $11 Students 12-15 - $5 11 & Under Free |
![]() |
|
|
| click icon to | |
| follow EWSC on Twitter | |
| like EWSC on Facebook | |

